AS A BATSMAN | AS A BOWLER | AS A WICKET KEEPER | AS A FIELDER | AS A ALL ROUNDER |
---|---|---|---|---|
1 RUN – 0.5 POINTS | 1 WICKET –4 PONITS | 1 RUN – 0.7 POINTS | EASY CATCH 0.5POINTS | 1 RUN – 0.5POINTS |
BOUNDRY 4’S-6’S- ( +1) | MAIDEN OVER 2 POINTS | BOUNDRY 4’S-6’S- ( +1.2) | HARD CATCH 1 POINTS | BOUNDRY 4’S-6’S- ( +0.5) |
NOT OUT ( + 2) POINTS | FOR BOUNDRY (- 1) POINTS | NOT OUT ( + 2.5) POINTS | WICKET KEEPER STUMP 3 POINTS | NOT OUT ( + 1) POINTS |
FOR OUT (-2 ) POINTS | DOT BALL 0.5 POINTS | FOR OUT (-1.5 ) POINTS | WICKET KEEPER C&B- 2 POINTS | FOR OUT (-3 ) POINTS |
50’ ( + 3 ) POINTS | HATRICK WICKET ( +3 POINTS) | 50’ ( + 4 ) POINTS | MISS FIELD (0.2 ) PER RUN | 50’ ( + 2 ) POINTS |
DOT BALL ( -0.3) PER BALL | EXTRA BALL (- 1 POINTS) | DOT BALL ( -0.2) PER BALL | DROP CATCH ( - 0.5 ) POINTS | DOT BALL ( -0.5) PER BALL |
AS A CAPTAIN (+2) POINTS | AS A CAPTAIN (+2) POINTS | AS A CAPTAIN (+3) POINTS | AS A WICKET KEERPE DROP CATCH( - 0.3) | 1 WICKET – 3 PONITS |
AS A CAPTAIN LOSS TEAM (-5) POINTS | AS A CAPTAIN LOSS TEAM (-5) POINTS | AS A CAPTAIN LOSS TEAM (-4) POINTS | MISS STUMP WICKET KEEPER | MAIDEN OVER 1.5 POINTS |
MISS BEHIWARE ( -3) POINTS PER MATCH | MISS BEHIWARE ( -3) POINTS PER MATCH | MISS BEHIWARE ( -2) POINTS PER MATCH | MISS STUMP ( - 2POINTS) | FOR BOUNDRY (- 1.5) POINTS |
NO BATTING CHANCE ( + 5) POINTS | NO BATTING CHANCE ( + 5) POINTS | NO BATTING CHANCE ( + 7) POINTS | DOT BALL 0.3 POINTS |
As a captain only for national t20 league in goa ( selection camp) 4 points bonus for win match and loss match – 6 points
As a wicket keeper for stump 3 points bounus and drop catch or stump – 3 points